| Kick off | Home | - | Away |
| Monday 16 February 2026 - St Ives One Leisure Pitch B |
| 07:00 PM | El Bano FC | v | Team Wanted 07821040425 |
| 07:30 PM | Gullet FC | v | Team Wanted 07821040425 |
| 08:00 PM | Kurupt FC | v | Team Wanted 07821040425 |
| 08:30 PM | Official Cuts | v | Tea & Busquets |
| Monday 16 February 2026 - St Ives One Leisure Pitch A |
| 07:00 PM | 2 Goals 1 Cup | v | Team Wanted 07821040425 |
| 07:30 PM | 99 Problems But The Pitch Ain't One | v | Team Wanted 07821040425 |
| 08:00 PM | Burgerstellars Unathletico | v | Team Wanted 07821040425 |
| 08:30 PM | Pique Remontada | v | Team Wanted 07821040425 |
| 09:30 PM | The Six Offenders | v | TMNS FC |
| Monday 23 February 2026 - St Ives One Leisure Pitch B |
| 07:00 PM | Team Wanted 07821040425 | v | Who Ate All Depay's |
| 08:00 PM | Tea & Busquets | v | Short-sighted Banana Dwarfs |
| 08:30 PM | Team Wanted 07821040425 | v | Official Cuts |
| 09:00 PM | Team Wanted 07821040425 | v | Kurupt FC |
| Monday 23 February 2026 - St Ives One Leisure Pitch A |
| 07:00 PM | Team Wanted 07821040425 | v | TMNS FC |
| 07:30 PM | One Hit Wonders | v | The Six Offenders |
| 08:00 PM | Team Wanted 07821040425 | v | SNC FC |
| 08:30 PM | Team Wanted 07821040425 | v | Pique Remontada |
| 09:00 PM | Team Wanted 07821040425 | v | Burgerstellars Unathletico |