Kick off | Home | - | Away |
Monday 13 January 2025 - St Ives One Leisure Pitch B |
07:00 PM | Hardly Athletic | v | Prem Brulee |
07:30 PM | El Bano FC | v | Haven't Jota Clue |
08:00 PM | Ives Ultras | v | Who Ate All Depay's |
08:30 PM | Short-sighted Banana Dwarfs | v | Ives Ultras |
09:00 PM | Brexit Ball F.C. | v | Kurupt FC |
09:30 PM | Roberto Calories | v | Paris Saint-Ganjaman F.C. |
Monday 13 January 2025 - AFC Kempston - Pitch 6 |
07:00 PM | KGF | v | Blunham Bandits |
07:30 PM | It's Getting Messi | v | 313 UTD |
08:00 PM | Wixam Palace | v | Bedford Bulldogs |
08:30 PM | Wixam Palace | v | 313 UTD |
Monday 13 January 2025 - St Ives One Leisure Pitch A |
07:00 PM | 2 Goals 1 Cup | v | Fill Her Wycombe |
07:30 PM | Auntie Jackies Sisters | v | VindalooGuru |
08:00 PM | TMNS FC | v | Expected Toulouse |
08:30 PM | Official Cuts | v | One Hit Wonders |
09:00 PM | Champagne Super Rovers | v | Hotel Thiago |
09:30 PM | Hotel Thiago | v | Pique Blinders |
Monday 13 January 2025 - AFC Kempston - Pitch 5 |
07:00 PM | Nile Rangers | v | Real Savoia |
07:30 PM | Bacao United | v | Nile Rangers |
08:00 PM | SWH FC | v | Hardley Athletic |
08:30 PM | Hardley Athletic | v | Wolfgang Ball |
Tuesday 14 January 2025 - AFC Kempston - Pitch 6 |
07:00 PM | Tekkerz FC | v | Ollie’s Trolley |
07:30 PM | Ollie’s Trolley | v | Yolo Toure FC |
08:00 PM | Out On Bale | v | Spartak Supernova |
08:30 PM | Spartak Supernova | v | Kempston Wanderers FC |
Tuesday 14 January 2025 - AFC Kempston - Pitch 5 |
07:00 PM | GI Scaffolding | v | Yolo Toure FC |
07:30 PM | GI Scaffolding | v | Athletico GonnerKopSaints |
08:00 PM | Tekkerz FC | v | Kempston Wanderers FC |
08:30 PM | Out On Bale | v | Athletico GonnerKopSaints |