| Monday 30 January 2012 - Bunyan Centre (Indoor Area B) |
| 07:00 PM | Newnorth | 5 | v | 10 | Trisepticon |
| 07:30 PM | Hardley Athletic | 5 | v | 7 | Cheese FC |
| 08:00 PM | Hawkslade Rovers | 7 | v | 0 | Tre Fratelli |
| 08:30 PM | Mop up the chance | 3 | v | 3 | LA Fitness |
| Monday 30 January 2012 - AFC Kempston - Pitch 5 |
| 07:30 PM | Olympic Legacia | 4 | v | 2 | Spartak Supernova |
| 08:00 PM | Ka boom | 5 | v | 0 | Peter Crouch Hidden Cucumber |
| 08:30 PM | Spartan | 6 | v | 1 | Team Tekkers |
| 09:00 PM | Premier Solicitors | 7 | v | 5 | Lost boys |
| Monday 13 February 2012 - Bunyan Centre (Indoor Area B) |
| 07:00 PM | Spartak Supernova | 3 | v | 10 | Olympic Legacia |
| 07:30 PM | Peter Crouch Hidden Cucumber | 9 | v | 1 | Ka boom |
| 08:00 PM | Team Tekkers | 5 | v | 4 | Spartan |
| 08:30 PM | Lost boys | 5 | v | 5 | Premier Solicitors |
| Monday 13 February 2012 - AFC Kempston - Pitch 5 |
| 07:30 PM | Trisepticon | 7 | v | 0 | Newnorth |
| 08:00 PM | Cheese FC | 9 | v | 0 | Hardley Athletic |
| 08:30 PM | Tre Fratelli | 4 | v | 7 | Hawkslade Rovers |
| 09:00 PM | LA Fitness | 5 | v | 4 | Mop up the chance |
| Monday 05 March 2012 - AFC Kempston - Pitch 5 |
| 07:30 PM | Olympic Legacia | 8 | v | 2 | Ka boom |
| 08:00 PM | Spartan | 2 | v | 2 | Premier Solicitors |
| 08:30 PM | Cheese FC | 2 | v | 8 | Trisepticon |
| 09:00 PM | LA Fitness | 4 | v | 0 | Hawkslade Rovers |
| Monday 12 March 2012 - Bunyan Centre (Indoor Area B) |
| 07:00 PM | Ka boom | 4 | v | 9 | Olympic Legacia |
| 07:30 PM | Premier Solicitors | 0 | v | 5 | Spartan |
| 08:00 PM | Trisepticon | 5 | v | 0 | Cheese FC |
| 08:30 PM | Hawkslade Rovers | 4 | v | 4 | LA Fitness |