Wednesday 14 May 2014 - Bedford - Hockey Centre Pitch 2 |
07:00 PM | Bss United | 5 | v | 0 | Steven's Eagles |
07:30 PM | Goldington Europa | 5 | v | 0 | Birchwood fc |
08:00 PM | Shaktha Hard | 5 | v | 0 | Semi Pro |
08:30 PM | POLONIA BEDFORD | 3 | v | 1 | Brickhill United |
Wednesday 14 May 2014 - Bedford - Hockey Centre Pitch 1 |
07:00 PM | Lads Tour | 0 | v | 5 | Sporting LC |
07:30 PM | SH Cars | 0 | v | 2 | White Eagles |
08:00 PM | Soccer League Allstars | 2 | v | 0 | Unathletico |
08:30 PM | Safety third | 3 | v | 1 | Bedford FC academy |
Wednesday 21 May 2014 - Bedford - Hockey Centre Pitch 2 |
07:00 PM | Steven's Eagles | 1 | v | 4 | Bss United |
07:30 PM | Birchwood fc | 0 | v | 5 | Goldington Europa |
08:00 PM | Semi Pro | 0 | v | 5 | Shaktha Hard |
08:30 PM | Brickhill United | 1 | v | 3 | POLONIA BEDFORD |
Wednesday 21 May 2014 - Bedford - Hockey Centre Pitch 1 |
07:00 PM | Sporting LC | 5 | v | 0 | Lads Tour |
07:30 PM | White Eagles | 0 | v | 0 | SH Cars |
08:00 PM | Unathletico | 0 | v | 2 | Soccer League Allstars |
08:30 PM | Bedford FC academy | 1 | v | 1 | Safety third |
Wednesday 25 June 2014 - Bedford - Hockey Centre Pitch 1 |
07:30 PM | White Eagles | 0 | v | 1 | Safety third |
Wednesday 09 July 2014 - Bedford - Hockey Centre Pitch 2 |
08:00 PM | Bedford FC academy | 5 | v | 1 | Unathletico |
Wednesday 09 July 2014 - Bedford - Hockey Centre Pitch 1 |
08:00 PM | White Eagles | 3 | v | 0 | Safety third |
08:30 PM | Bss United | 2 | v | 1 | Brickhill United |