Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
El Bano FC | 4 | 4 | 0 | 0 | 21 | 4 | 17 | 12 | 36 |
Who Ate All Depay's | 5 | 3 | 0 | 2 | 21 | 9 | 12 | 9 | 45 |
Brexit Ball F.C. | 3 | 3 | 0 | 0 | 19 | 11 | 8 | 9 | 27 |
Gullet FC | 4 | 3 | 0 | 1 | 13 | 15 | -2 | 9 | 36 |
Official Cuts | 8 | 2 | 1 | 5 | 23 | 40 | -17 | 7 | 72 |
Short-sighted Banana Dwarfs | 3 | 1 | 1 | 1 | 9 | 7 | 2 | 4 | 27 |
Team Wanted 07821040425 | 1 | 1 | 0 | 0 | 11 | 3 | 8 | 3 | 9 |
VindalooGuru | 4 | 1 | 0 | 3 | 13 | 18 | -5 | 3 | 36 |
Team Wanted 07821040425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris Saint-Ganjaman F.C. | 2 | 0 | 0 | 2 | 8 | 12 | -4 | 0 | 18 |
Kurupt FC | 2 | 0 | 0 | 2 | 4 | 12 | -8 | 0 | 18 |
Bushman Rovers | 2 | 0 | 0 | 2 | 7 | 18 | -11 | 0 | 18 |
Home | GH | - | GA | Away |
Monday 09 June 2025 |
Who Ate All Depay's | 2 | v | 0 | Short-sighted Banana Dwarfs |
El Bano FC | 7 | v | 0 | Gullet FC |
Bushman Rovers | 4 | v | 7 | Brexit Ball F.C. |
VindalooGuru | 4 | v | 7 | Official Cuts |
Official Cuts | 3 | v | 5 | Brexit Ball F.C. |
Monday 02 June 2025 |
Team Wanted 07821040425 | 11 | v | 3 | Bushman Rovers |
Gullet FC | 6 | v | 3 | Kurupt FC |
VindalooGuru | 5 | v | 2 | Official Cuts |
Who Ate All Depay's | 1 | v | 2 | El Bano FC |
Official Cuts | 4 | v | 3 | Who Ate All Depay's |
Monday 19 May 2025 |
Gullet FC | 5 | v | 4 | Paris Saint-Ganjaman F.C. |
Official Cuts | 3 | v | 3 | Short-sighted Banana Dwarfs |
El Bano FC | 6 | v | 2 | Official Cuts |
VindalooGuru | 2 | v | 3 | Who Ate All Depay's |
Monday 12 May 2025 |
Official Cuts | 1 | v | 12 | Who Ate All Depay's |
Official Cuts | 1 | v | 2 | Gullet FC |
Kurupt FC | 1 | v | 6 | El Bano FC |
Brexit Ball F.C. | 7 | v | 4 | Paris Saint-Ganjaman F.C. |
Short-sighted Banana Dwarfs | 6 | v | 2 | VindalooGuru |